| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 04/11/2024 - 10/11/2024 | *** ** *** | *** ** *** | *** ** *** | 155 16 114 | 890 73 256 | 257 48 233 | *** ** *** |
| 11/11/2024 - 17/11/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 18/11/2024 - 24/11/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 25/11/2024 - 01/12/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 02/12/2024 - 08/12/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 09/12/2024 - 15/12/2024 | 447 53 490 | 118 01 489 | 600 68 477 | 578 01 119 | *** ** *** | *** ** *** | *** ** *** |
| 16/12/2024 - 22/12/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 23/12/2024 - 29/12/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 30/12/2024 - 05/01/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 06/01/2025 - 12/01/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 13/01/2025 - 19/01/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 20/01/2025 - 26/01/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 27/01/2025 - 02/02/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 03/02/2025 - 09/02/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 10/02/2025 - 16/02/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 17/02/2025 - 23/02/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 24/02/2025 - 02/03/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 03/03/2025 - 09/03/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 10/03/2025 - 16/03/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 17/03/2025 - 23/03/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 24/03/2025 - 30/03/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 31/03/2025 - 06/04/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 07/04/2025 - 13/04/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 14/04/2025 - 20/04/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 21/04/2025 - 27/04/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 28/04/2025 - 04/05/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 05/05/2025 - 11/05/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 12/05/2025 - 18/05/2025 | *** ** *** | *** ** *** | 179 74 239 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 19/05/2025 - 25/05/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 700 77 467 | *** ** *** |
| 26/05/2025 - 01/06/2025 | 128 18 477 |
146
1*
* * * |
460 03 599 | 167 41 399 | 558 87 250 | 399 13 256 | *** ** *** |
| 02/06/2025 - 08/06/2025 | 224 81 470 | 677 06 358 | *** ** *** | 369 86 268 | 150 64 220 | *** ** *** | *** ** *** |
| 09/06/2025 - 15/06/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 16/06/2025 - 22/06/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 23/06/2025 - 29/06/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 30/06/2025 - 06/07/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 07/07/2025 - 13/07/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 14/07/2025 - 20/07/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 21/07/2025 - 27/07/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
348
5*
* * * |
*** ** *** | *** ** *** |
| 28/07/2025 - 03/08/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 04/08/2025 - 10/08/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 11/08/2025 - 17/08/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 18/08/2025 - 24/08/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 25/08/2025 - 31/08/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 01/09/2025 - 07/09/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 08/09/2025 - 14/09/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 15/09/2025 - 21/09/2025 | 257 49 559 | 226 07 160 | 890 71 470 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 22/09/2025 - 28/09/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 29/09/2025 - 05/10/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 06/10/2025 - 12/10/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 13/10/2025 - 19/10/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 20/10/2025 - 26/10/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 27/10/2025 - 02/11/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 03/11/2025 - 09/11/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 10/11/2025 - 16/11/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 17/11/2025 - 23/11/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 24/11/2025 - 30/11/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 01/12/2025 - 07/12/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 08/12/2025 - 14/12/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 15/12/2025 - 21/12/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 22/12/2025 - 28/12/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 29/12/2025 - 04/01/2026 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 05/01/2026 - 11/01/2026 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 12/01/2026 - 18/01/2026 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 19/01/2026 - 25/01/2026 | *** ** *** | *** ** *** | *** ** *** | 135 94 789 | 180 93 445 | 570 21 290 | *** ** *** |
| 26/01/2026 - 01/02/2026 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 02/02/2026 - 08/02/2026 | *** ** *** | *** ** *** | *** ** *** | 466 66 169 | *** ** *** | *** ** *** | *** ** *** |
| 09/02/2026 - 15/02/2026 | *** ** *** | *** ** *** |
570
2*
* * * |
*** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 16/02/2026 - 22/02/2026 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 23/02/2026 - 01/03/2026 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 02/03/2026 - 08/03/2026 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 09/03/2026 - 15/03/2026 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 16/03/2026 - 22/03/2026 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 23/03/2026 - 29/03/2026 | *** ** *** |
589
2*
* * * |
*** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 30/03/2026 - 05/04/2026 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 378 84 446 | 480 28 350 | *** ** *** |
| 06/04/2026 - 12/04/2026 | 577 95 366 | 178 63 346 | 129 24 149 | 112 43 346 | 123 69 577 | 478 93 490 | *** ** *** |
| 13/04/2026 - 19/04/2026 | 224 85 249 | 110 26 240 | 460 07 458 | 568 90 479 | *** ** *** | *** ** *** | *** ** *** |
| 20/04/2026 - 26/04/2026 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 27/04/2026 - 03/05/2026 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 599 32 345 | 128 16 240 | *** ** *** |
| 04/05/2026 - 10/05/2026 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 11/05/2026 - 17/05/2026 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 18/05/2026 - 24/05/2026 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 25/05/2026 - 29/05/2026 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |