| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 04/11/2024 - 10/11/2024 | *** ** *** | *** ** *** | *** ** *** | 566 71 678 | 256 30 578 | 117 95 447 | *** ** *** |
| 11/11/2024 - 17/11/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 18/11/2024 - 24/11/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 25/11/2024 - 01/12/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 156 26 790 |
| 02/12/2024 - 08/12/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 09/12/2024 - 15/12/2024 | 268 65 348 | 120 37 269 | 146 16 367 | 269 77 467 | *** ** *** | *** ** *** | *** ** *** |
| 16/12/2024 - 22/12/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 23/12/2024 - 29/12/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 30/12/2024 - 05/01/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 06/01/2025 - 12/01/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 13/01/2025 - 19/01/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 20/01/2025 - 26/01/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 27/01/2025 - 02/02/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 03/02/2025 - 09/02/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 10/02/2025 - 16/02/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 17/02/2025 - 23/02/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 24/02/2025 - 02/03/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 03/03/2025 - 09/03/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 10/03/2025 - 16/03/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 17/03/2025 - 23/03/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 24/03/2025 - 30/03/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 31/03/2025 - 06/04/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 07/04/2025 - 13/04/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 14/04/2025 - 20/04/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 21/04/2025 - 27/04/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 28/04/2025 - 04/05/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 05/05/2025 - 11/05/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 12/05/2025 - 18/05/2025 | *** ** *** | *** ** *** | 480 23 247 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 19/05/2025 - 25/05/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 455 49 469 | 468 87 359 |
| 26/05/2025 - 01/06/2025 | 248 43 256 | 125 86 880 | 259 66 268 | 668 00 370 | 248 44 257 | 770 41 399 | *** ** *** |
| 02/06/2025 - 08/06/2025 | 579 13 599 | 257 40 460 |
267
5*
* * * |
230 53 247 | 389 06 178 | *** ** *** | *** ** *** |
| 09/06/2025 - 15/06/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 16/06/2025 - 22/06/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 23/06/2025 - 29/06/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 30/06/2025 - 06/07/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 07/07/2025 - 13/07/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 14/07/2025 - 20/07/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 21/07/2025 - 27/07/2025 | *** ** *** | *** ** *** | *** ** *** |
227
1*
* * * |
360 95 159 | *** ** *** | *** ** *** |
| 28/07/2025 - 03/08/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 04/08/2025 - 10/08/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 11/08/2025 - 17/08/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 18/08/2025 - 24/08/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 25/08/2025 - 31/08/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 01/09/2025 - 07/09/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 08/09/2025 - 14/09/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 15/09/2025 - 21/09/2025 | 300 30 190 | 557 79 450 | 140 56 358 | *** ** *** | *** ** *** | *** ** *** | 236 18 558 |
| 22/09/2025 - 28/09/2025 |
220
4*
* * * |
*** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 29/09/2025 - 05/10/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 06/10/2025 - 12/10/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 13/10/2025 - 19/10/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 20/10/2025 - 26/10/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 27/10/2025 - 02/11/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 03/11/2025 - 09/11/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 10/11/2025 - 16/11/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 17/11/2025 - 23/11/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 24/11/2025 - 30/11/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 01/12/2025 - 07/12/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 08/12/2025 - 14/12/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 15/12/2025 - 21/12/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 22/12/2025 - 28/12/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 29/12/2025 - 04/01/2026 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 05/01/2026 - 11/01/2026 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 12/01/2026 - 18/01/2026 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 19/01/2026 - 25/01/2026 | 479 00 578 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 26/01/2026 - 01/02/2026 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 02/02/2026 - 08/02/2026 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 09/02/2026 - 15/02/2026 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 16/02/2026 - 22/02/2026 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 23/02/2026 - 01/03/2026 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 02/03/2026 - 08/03/2026 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 09/03/2026 - 15/03/2026 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 16/03/2026 - 22/03/2026 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 23/03/2026 - 29/03/2026 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 30/03/2026 - 05/04/2026 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 367 63 689 | 238 31 669 | 257 46 448 |
| 06/04/2026 - 12/04/2026 | 780 55 140 | 577 91 380 | 770 49 360 | 356 41 290 | 177 55 357 | 790 63 111 | 256 33 490 |
| 13/04/2026 - 19/04/2026 | 113 50 460 | 468 82 679 | 124 73 166 | 179 73 788 | *** ** *** | *** ** *** | *** ** *** |
| 20/04/2026 - 26/04/2026 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 27/04/2026 - 03/05/2026 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 247 38 378 | 370 03 580 | *** ** *** |
| 04/05/2026 - 10/05/2026 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 11/05/2026 - 17/05/2026 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 18/05/2026 - 24/05/2026 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 25/05/2026 - 29/05/2026 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |